Most Face cover items are purely for vanity, but some also offer ballistic and blindness protection.
Armored[]
Icon | Name | Material | Class | Areas | Durability | Effective durability |
Ricochet chance |
Blindness protection |
Movement speed |
Turning speed |
Ergonomics | Sound reduction |
Blocks headset |
Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Death Knight mask | Aramid | 1 | Head top, Eyes | 55 | 293 | High | 0% | 0% | 0% | 0% | None | No | 0.78 kg | |
Glorious E lightweight armored mask | Aramid | 1 | Face, Head top, Eyes, Jaws | 40 | 213 | High | 0% | 0% | 0% | 0% | None | No | 0.28 kg | |
Shattered lightweight armored mask | Aramid | 1 | Face, Head top, Eyes, Jaws | 40 | 213 | High | 0% | 0% | 0% | 0% | None | No | 0.3 kg | |
Death Shadow lightweight armored mask | UHMWPE | 2 | Eyes, Jaws, Face | 30 | 89 | High | 0% | 0% | 0% | 0% | None | No | 0.25 kg | |
Atomic Defense CQCM ballistic mask | UHMWPE | 4 | Face, Jaws, Eyes, Head top | 35 | 104 | High | 0% | -1% | -3% | -2% | None | No | 2.1 kg | |
Tagilla's welding mask "Gorilla" | Armor steel | 5 | Face, Head top, Ears, Eyes, Jaws | 40 | 76 | High | 70% | -2% | -10% | -5% | Low | Yes | 1.5 kg | |
Tagilla's welding mask "UBEY" | Armor steel | 5 | Face, Head top, Ears, Eyes, Jaws | 40 | 76 | High | 70% | -2% | -10% | -5% | Low | Yes | 1.5 kg |
Vanity[]
Upcoming Face Cover[]
Name | Image | Status |
---|---|---|
Balaclava (Black) | Showcased on Twitter. |